2024-25 International Students (Per Semester)
| Courses | Fee Scheme | Tuition Fee (Per Sem) | Exam Fee (Per Sem) | Development Fee (Per Sem) | Total Fee |
| Polytechnic Diploma in Engineering (DE) | Semester | 750 | 100 | 200 | 2100 |
| Courses | Fee Scheme | Tuition Fee (Per Sem) | Exam Fee (Per Sem) | Development Fee (Per Sem) | Total Fee | |
| B.Tech (CS) | Semester | 1200 | 100 | 200 | 3000 | |
| B.Tech (AL & ML) | Semester | 1200 | 100 | 200 | 3000 | |
| B.Tech (Software Product Engineering/ Full Stack Development) | Semester | 1200 | 100 | 200 | 3000 | |
| BBA | Semester | 700 | 100 | 200 | 2000 | |
| BBA (Data Analytics & Visualization) | Semester | 700 | 100 | 200 | 2000 | |
| BCA (Bachelor of Computer Application) | Semester | 850 | 100 | 200 | 2300 | |
| BCA (Data Science) | Semester | 850 | 100 | 200 | 2300 | |
| B.Sc (IT) | Semester | 850 | 100 | 200 | 2300 | |
| B.Com | Semester | 500 | 100 | 200 | 1600 | |
| BA* | Semester | 400 | 100 | 200 | 1400 | |
| BBA + LLB | Semester | 750 | 100 | 200 | 2100 | |
| BA + LLB | Semester | 750 | 100 | 200 | 2100 | |
| B.Sc – B.Ed (Integrated) – Maths/ Biology | Semester | 600 | 100 | 200 | 1800 | |
| BA – B.Ed (integrated) | Semester | 600 | 100 | 200 | 1800 | |
| B.Sc – Maths | Semester | 500 | 100 | 200 | 1600 | |
| B.Sc – Biology | Semester | 500 | 100 | 200 | 1600 | |
| B.Sc Agri (Hons.) | Semester | 750 | 100 | 200 | 2100 | |
| B.Sc + MBA (Agri) | Semester | 750 | 100 | 200 | 2100 | |
| B.PT (Physiotherapy) | Semester | 1400 | 100 | 200 | 3400 | |
| B.Pharm | Semester | 1200 | 100 | 200 | 3000 | |
| B.Pharm (Lateral) | Semester | 1200 | 100 | 200 | 3000 | |
| D.Pharm | Semester | 1200 | 100 | 200 | 3000 | |
| Diploma in Food Production & Services | Semester | 500 | 100 | 200 | 1600 | |
| BHMCT | Semester | 700 | 100 | 200 | 2000 | |
| B.Sc in Hotel Management | Semester | 500 | 100 | 200 | 1600 |
| Courses | Fee Scheme | Tuition Fee (Per Sem) | Exam Fee (Per Sem) | Development Fee (Per Sem) | Total Fee | |
| M.Sc in Hotel Management | Semester | 500 | 100 | 200 | 1600 | |
| M.Tech (Al & ML/ Cyber Security) | Semester | 1200 | 100 | 200 | 3000 | |
| M.Tech [CSE] (Full/ Part Time) | Semester | 1200 | 100 | 200 | 3000 | |
| MA (Political Science, Public Administration, Geography, English,Sociology,International Relation,History,Hindi,Psychology,Economics) | Semester | 400 | 50 | 200 | 1300 | |
| MBA (HR, Marketing, Finance)/ Hospital Mgmt | Semester | 1200 | 100 | 200 | 3000 | |
| MBA* | Semester | 1200 | 100 | 200 | 3000 | |
| Master of Hotel Management & CateringTechnology (MHMCT) | Semester | 700 | 100 | 200 | 2000 | |
| PGDM (HR, Marketing,Finance) | Semester | 1200 | 100 | 200 | 3000 | |
| MCA | Semester | 900 | 100 | 200 | 2400 | |
| MCA (Data Science) | Semester | 900 | 100 | 200 | 2400 | |
| PGDCA | Semester | 400 | 100 | 200 | 1400 | |
| M.Sc (IT / Computer Science) | Semester | 900 | 100 | 200 | 2400 | |
| LL.B. | Semester | 700 | 100 | 200 | 2000 | |
| LLM (Tort & Crime/ Corporate Law/ Labour law/ Intellectual Property Right/ International Law) | Semester | 700 | 100 | 200 | 2000 | |
| M.Sc Agriculture (Agronomy/ Horticulture) | Semester | 800 | 100 | 200 | 2200 | |
| M.Sc (Phy/ Chem/ Maths/ Botany/ Zoology) | Semester | 650 | 100 | 200 | 1900 | |
| B.Lib/ B.Sc- Lib. Sc | Semester | 700 | 100 | 200 | 2000 | |
| M.Lib/ M.Sc- Lib. Sc | Semester | 700 | 100 | 200 | 2000 | |
| MPH / M.Sc- Public Health | Semester | 800 | 100 | 200 | 2200 | |
| MPT (Ortho, Neuro, Sports, Cardio-Pulmonary) | Semester | 1400 | 100 | 200 | 3400 | |
| M.Sc (Environment Science) | Semester | 650 | 100 | 200 | 1900 | |
| M.Sc (Nutrition & Dietetics) | Semester | 650 | 100 | 200 | 1900 | |
| M. Pharm (Pharmaceutics) | Semester | 1200 | 100 | 200 | 3000 | |
| M. Pharm (Pharmacology) | Semester | 1200 | 100 | 200 | 3000 |
| Courses | Fee Scheme | Tuition Fee (Per Sem) | Exam Fee (Per Sem) | Development Fee (Per Sem) | Total Fee |
| Ph.D (All Subjects) | Semester | 1100 | 0 | 0 | 2200 |
